<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Health and Beauty</title>
	<link>http://www.verywahm.com</link>
	<description>Lose weight, be beautiful and healthy</description>
	<pubDate>Tue, 17 Jun 2008 00:27:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>
	<language>en</language>
			<item>
		<title>Brazilian Diet</title>
		<link>http://www.verywahm.com/2007/09/12/brazilian-diet/</link>
		<comments>http://www.verywahm.com/2007/09/12/brazilian-diet/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 21:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.verywahm.com/2007/09/12/brazilian-diet/</guid>
		<description><![CDATA[The Brazilian Diet is a widely-touted combination of two non-prescription diet pills that is purported to cleanse and detoxify the body while suppressing appetite and promoting weight loss.
]]></description>
			<content:encoded><![CDATA[<p>The Brazilian Diet is a widely-touted combination of two non-prescription diet pills that is purported to cleanse and detoxify the body while suppressing appetite and promoting weight loss.</p>
<p> <a href="http://www.verywahm.com/2007/09/12/brazilian-diet/#more-89" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verywahm.com/2007/09/12/brazilian-diet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1200 Calorie Diet</title>
		<link>http://www.verywahm.com/2007/09/07/1200-calorie-diet/</link>
		<comments>http://www.verywahm.com/2007/09/07/1200-calorie-diet/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 21:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Food &amp; diets]]></category>

		<guid isPermaLink="false">http://www.verywahm.com/2007/09/07/1200-calorie-diet/</guid>
		<description><![CDATA[A dietary intake of 1200 calories per day is nutritionally adequate for most individuals. It is also the recommended amount of calories for safe and healthy weight loss. The important element is striking the correct balance of macronutrients to achieve the this amount.
]]></description>
			<content:encoded><![CDATA[<p>A dietary intake of 1200 calories per day is nutritionally adequate for most individuals. It is also the recommended amount of calories for safe and healthy weight loss. The important element is striking the correct balance of macronutrients to achieve the this amount.</p>
<p> <a href="http://www.verywahm.com/2007/09/07/1200-calorie-diet/#more-88" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verywahm.com/2007/09/07/1200-calorie-diet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Lemonade Diet</title>
		<link>http://www.verywahm.com/2007/09/04/the-lemonade-diet/</link>
		<comments>http://www.verywahm.com/2007/09/04/the-lemonade-diet/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 21:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Food &amp; diets]]></category>

		<guid isPermaLink="false">http://www.verywahm.com/2007/09/04/the-lemonade-diet/</guid>
		<description><![CDATA[The Lemonade Diet is a short-term, cleansing diet that is similar to a juice fast in many ways. While you are following the diet (10 to 40 days), your sole source of energy and nutrients is a lemonade made with fresh-squeezed lemon juice, purified (non-fluoridated) water, grade-B maple syrup, and cayenne pepper. In addition, each [...]]]></description>
			<content:encoded><![CDATA[<p>The Lemonade Diet is a short-term, cleansing diet that is similar to a juice fast in many ways. While you are following the diet (10 to 40 days), your sole source of energy and nutrients is a lemonade made with fresh-squeezed lemon juice, purified (non-fluoridated) water, grade-B maple syrup, and cayenne pepper. In addition, each morning, you drink a salt-water flush, and each evening you drink a laxative tea. The only other beverages allowed on the Lemonade Diet are pure (non-fluoridated) water and peppermint tea.</p>
<p> <a href="http://www.verywahm.com/2007/09/04/the-lemonade-diet/#more-87" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verywahm.com/2007/09/04/the-lemonade-diet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Basics of the Mediterranean Diet</title>
		<link>http://www.verywahm.com/2007/09/02/basics-of-the-mediterranean-diet/</link>
		<comments>http://www.verywahm.com/2007/09/02/basics-of-the-mediterranean-diet/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 21:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Food &amp; diets]]></category>

		<guid isPermaLink="false">http://www.verywahm.com/2007/09/02/basics-of-the-mediterranean-diet/</guid>
		<description><![CDATA[The Mediterranean Diet is not a typical sort of diet. Rather than being the result of the latest scientific or nutritional theory, it is simply the diet that people who live in the Mediterranean have eaten for years. Of course, this region is made up of many different countries, and as the years go by, [...]]]></description>
			<content:encoded><![CDATA[<p>The Mediterranean Diet is not a typical sort of diet. Rather than being the result of the latest scientific or nutritional theory, it is simply the diet that people who live in the Mediterranean have eaten for years. Of course, this region is made up of many different countries, and as the years go by, some of these countries are beginning to succumb to unhealthy ways of eating, much of which is made popular by growing restaurant chains. Nevertheless, we can learn a lot by studying the dietary habits of individuals who eat traditional Mediterranean fare.</p>
<p> <a href="http://www.verywahm.com/2007/09/02/basics-of-the-mediterranean-diet/#more-86" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verywahm.com/2007/09/02/basics-of-the-mediterranean-diet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diabetic Diet Plan</title>
		<link>http://www.verywahm.com/2007/07/02/diabetic-diet-plan/</link>
		<comments>http://www.verywahm.com/2007/07/02/diabetic-diet-plan/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 21:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Food &amp; diets]]></category>

		<guid isPermaLink="false">http://www.verywahm.com/2007/07/02/diabetic-diet-plan/</guid>
		<description><![CDATA[The goal of a diabetic diet plan is to take a proactive approach to controlling blood sugar levels via nutrition. For most people who are managing diabetes, eating choices and style are vital components to success. 
]]></description>
			<content:encoded><![CDATA[<p>The goal of a diabetic diet plan is to take a proactive approach to controlling blood sugar levels via nutrition. For most people who are managing diabetes, eating choices and style are vital components to success. </p>
<p> <a href="http://www.verywahm.com/2007/07/02/diabetic-diet-plan/#more-85" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verywahm.com/2007/07/02/diabetic-diet-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cigarette Smoking Responsible for 1 of 5 Deaths</title>
		<link>http://www.verywahm.com/2007/06/02/cigarette-smoking-responsible-for-1-of-5-deaths/</link>
		<comments>http://www.verywahm.com/2007/06/02/cigarette-smoking-responsible-for-1-of-5-deaths/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 20:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stop Smoking]]></category>

		<guid isPermaLink="false">http://www.verywahm.com/2007/09/02/cigarette-smoking-responsible-for-1-of-5-deaths/</guid>
		<description><![CDATA[American Lung Association Report Shows 2007 Shaping Up to be a Banner Year for Tobacco Control Policies.
]]></description>
			<content:encoded><![CDATA[<p>American Lung Association Report Shows 2007 Shaping Up to be a Banner Year for Tobacco Control Policies.</p>
<p> <a href="http://www.verywahm.com/2007/06/02/cigarette-smoking-responsible-for-1-of-5-deaths/#more-84" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verywahm.com/2007/06/02/cigarette-smoking-responsible-for-1-of-5-deaths/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The role of physical activity and exercise in obecity</title>
		<link>http://www.verywahm.com/2007/04/20/the-role-of-physical-activity-and-exercise-in-obecity/</link>
		<comments>http://www.verywahm.com/2007/04/20/the-role-of-physical-activity-and-exercise-in-obecity/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 13:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Exercises]]></category>

		<guid isPermaLink="false">http://www.verywahm.com/2007/04/20/the-role-of-physical-activity-and-exercise-in-obecity/</guid>
		<description><![CDATA[The National Health and Examination Survey (NHANES I) showed that people who engage in limited recreational activity were more likely to gain weight than more active people. Other studies have shown that people who engage in regular strenuous activity gain less weight than sedentary people. Studies on twins (twins have identical genes) showed that physical [...]]]></description>
			<content:encoded><![CDATA[<p>The National Health and Examination Survey (NHANES I) showed that people who engage in limited recreational activity were more likely to gain weight than more active people. Other studies have shown that people who engage in regular strenuous activity gain less weight than sedentary people. Studies on twins (twins have identical genes) showed that physical activity might actually protect the more active twin from developing obesity. </p>
<p> <a href="http://www.verywahm.com/2007/04/20/the-role-of-physical-activity-and-exercise-in-obecity/#more-83" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verywahm.com/2007/04/20/the-role-of-physical-activity-and-exercise-in-obecity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What can be done about Obesity</title>
		<link>http://www.verywahm.com/2007/04/18/what-can-be-done-about-obesity/</link>
		<comments>http://www.verywahm.com/2007/04/18/what-can-be-done-about-obesity/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 12:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.verywahm.com/2007/04/18/what-can-be-done-about-obesity/</guid>
		<description><![CDATA[All too often, obesity prompts a strenuous diet in the hopes of reaching the &#8220;ideal body weight.&#8221; Some amount of weight loss may be accomplished, but the lost weight usually quickly returns. More than 95% of the people who lose weight regain the weight within five years. It is clear that a more effective, long-lasting [...]]]></description>
			<content:encoded><![CDATA[<p>All too often, obesity prompts a strenuous diet in the hopes of reaching the &#8220;ideal body weight.&#8221; Some amount of weight loss may be accomplished, but the lost weight usually quickly returns. More than 95% of the people who lose weight regain the weight within five years. It is clear that a more effective, long-lasting treatment for obesity must be found, lest obesity lead to oblivion. </p>
<p> <a href="http://www.verywahm.com/2007/04/18/what-can-be-done-about-obesity/#more-82" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verywahm.com/2007/04/18/what-can-be-done-about-obesity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where body fat is located?</title>
		<link>http://www.verywahm.com/2007/04/16/where-body-fat-is-located/</link>
		<comments>http://www.verywahm.com/2007/04/16/where-body-fat-is-located/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 12:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.verywahm.com/2007/04/16/where-body-fat-is-located/</guid>
		<description><![CDATA[Concern is directed not only at how much fat a person has but also where that fat is located on the body. The pattern of body fat distribution tends to differ in men and women.
]]></description>
			<content:encoded><![CDATA[<p>Concern is directed not only at how much fat a person has but also where that fat is located on the body. The pattern of body fat distribution tends to differ in men and women.</p>
<p> <a href="http://www.verywahm.com/2007/04/16/where-body-fat-is-located/#more-81" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verywahm.com/2007/04/16/where-body-fat-is-located/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Widely used methods to diagnose obesity</title>
		<link>http://www.verywahm.com/2007/04/14/weight-for-height-tables/</link>
		<comments>http://www.verywahm.com/2007/04/14/weight-for-height-tables/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 12:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.verywahm.com/2007/04/14/weight-for-height-tables/</guid>
		<description><![CDATA[Measuring a person&#8217;s body fat percentage can be difficult, therefore, other methods are relied on to diagnose obesity. Two widely used methods are weight-for-height tables and body mass index (BMI). While both measurements have their limitations, they are reasonable indicators that someone may have a weight problem. The calculations are easy, and no special equipment [...]]]></description>
			<content:encoded><![CDATA[<p>Measuring a person&#8217;s body fat percentage can be difficult, therefore, other methods are relied on to diagnose obesity. Two widely used methods are weight-for-height tables and body mass index (BMI). While both measurements have their limitations, they are reasonable indicators that someone may have a weight problem. The calculations are easy, and no special equipment is required. </p>
<p> <a href="http://www.verywahm.com/2007/04/14/weight-for-height-tables/#more-80" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verywahm.com/2007/04/14/weight-for-height-tables/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
